Facility Summary
| Facility ID | MO0088510 |
| Facility Name | LAKE NEHAI TONKAYEA WWTF |
| City, Co, and MoDNR Region | MARCELINE, CHARITON, NE Regional Office |
| Latitude | 39.59342 |
| Longitude | -92.89278 |
| Receiving Stream | TRIB MUSSEL FK. CR. |
| Hydrologic UnitCode | 10280202 |
| Owner | NEHAI PROP OWNERS ASOC |
| Owner's Address | ROUTE 2, BOX 181, MARCELINE, MO, 64658 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
90 |
| Treatment Processes and Outfall Types |
Extended Aeration Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/15/2001 through 6/14/2006 |
