Facility Summary
| Facility ID | MO0089681 |
| Facility Name | INDEPENDENCE,ROCK CR WWTF |
| City, Co, and MoDNR Region | INDEPENDENCE, JACKSON, KC Regional Office |
| Latitude | 39.11683 |
| Longitude | -94.46286 |
| Receiving Stream | ROCK CR |
| Hydrologic UnitCode | 10300101 |
| Owner | INDEPENDENCE |
| Owner's Address | 9600 NORLEDGE, INDEPENDENCE, MO, 64053 |
| Flow (mgd) | 10.0000 |
| Population Design Equivalant (20 year growth estimate) |
82787 |
| Treatment Processes and Outfall Types |
Primary Treatment Activated Sludge Incineration Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/1/1996 through 9/30/2001 |
