Facility Summary
| Facility ID | MO0091146 |
| Facility Name | CHULA WWTF |
| City, Co, and MoDNR Region | CHULA, LIVINGSTON, NE Regional Office |
| Latitude | 39.91758 |
| Longitude | -93.47381 |
| Receiving Stream | TRIB MEDICINE CR. |
| Hydrologic UnitCode | 10280103 |
| Owner | CHULA |
| Owner's Address | PO BOX 67, CHULA, MO, 64635 |
| Flow (mgd) | .033000 |
| Population Design Equivalant (20 year growth estimate) |
334 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
