Facility Summary
| Facility ID | MO0091570 |
| Facility Name | WINSTON TRUCK STOP |
| City, Co, and MoDNR Region | WINSTON, DAVIESS, KC Regional Office |
| Latitude | 39.85539 |
| Longitude | -94.17378 |
| Receiving Stream | TRIB SMITH BRANCH |
| Hydrologic UnitCode | 10280101 |
| Owner | DONALD RICHARD INC |
| Owner's Address | PO BOX 216, HUMESTON, IA, 50123 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
88 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/8/2002 through 3/7/2007 |
