Facility Summary
| Facility ID | MO0091600 |
| Facility Name | SUMNER WWTF |
| City, Co, and MoDNR Region | SUMNER, CHARITON, NE Regional Office |
| Latitude | 39.66347 |
| Longitude | -93.22989 |
| Receiving Stream | TRIB GRAND R |
| Hydrologic UnitCode | 10280103 |
| Owner | SUMNER |
| Owner's Address | PO BOX 2, SUMNER, MO, 64681 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
250 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/8/2002 through 3/7/2007 |
