Facility Summary
| Facility ID | MO0091987 |
| Facility Name | CAMP SABRA |
| City, Co, and MoDNR Region | ROCKY MOUNT, MORGAN, SW Regional Office |
| Latitude | 38.23742 |
| Longitude | -92.74178 |
| Receiving Stream | LAKE OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | JEWISH COMMUNITY CNTR ASO |
| Owner's Address | 2 MILLSTONE CAMPUS, ST LOUIS, MO, 63146 |
| Flow (mgd) | .027000 |
| Population Design Equivalant (20 year growth estimate) |
450 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/29/2001 through 6/28/2006 |
