Facility Summary
| Facility ID | MO0092932 |
| Facility Name | LACLEDE WWTF |
| City, Co, and MoDNR Region | LACLEDE, LINN, NE Regional Office |
| Latitude | 39.78067 |
| Longitude | -93.16103 |
| Receiving Stream | TRIB TURKEY CR |
| Hydrologic UnitCode | 10280103 |
| Owner | LACLEDE, CITY OF |
| Owner's Address | PO BOX 142, LACLEDE, MO, 64651 |
| Flow (mgd) | .055000 |
| Population Design Equivalant (20 year growth estimate) |
550 |
| Treatment Processes and Outfall Types |
4 Lagoons Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/28/2004 through 5/27/2009 |
