Facility Summary
| Facility ID | MO0092975 |
| Facility Name | NEW LONDON WWTF |
| City, Co, and MoDNR Region | NEW LONDON, RALLS, NE Regional Office |
| Latitude | 39.59761 |
| Longitude | -91.3985 |
| Receiving Stream | TRIB SALT R |
| Hydrologic UnitCode | 7110007 |
| Owner | NEW LONDON |
| Owner's Address | 419 SOUTH MAIN ST, NEW LONDON, MO, 63459 |
| Flow (mgd) | .120000 |
| Population Design Equivalant (20 year growth estimate) |
1200 |
| Treatment Processes and Outfall Types |
Aerated Lagoon Secondary Containment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/14/2000 through 7/13/2005 |
