Facility Summary
| Facility ID | MO0093068 |
| Facility Name | PILOT GROVE W WWTF |
| City, Co, and MoDNR Region | PILOT GROVE, COOPER, NE Regional Office |
| Latitude | 38.789 |
| Longitude | -92.92381 |
| Receiving Stream | TRIB CHOUTEAU CREEK |
| Hydrologic UnitCode | 10300103 |
| Owner | PILOT GROVE |
| Owner's Address | PO BOX 122, 213 COLLEGE, PILOT GROVE, MO, 65276 |
| Flow (mgd) | .040000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
Aerated Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/7/2003 through 3/6/2008 |
