Facility Summary
| Facility ID | MO0093084 |
| Facility Name | ARMSTRONG WWTF |
| City, Co, and MoDNR Region | ARMSTRONG, HOWARD, NE Regional Office |
| Latitude | 39.27656 |
| Longitude | -92.7015 |
| Receiving Stream | BATTS CR. |
| Hydrologic UnitCode | 10280203 |
| Owner | ARMSTRONG |
| Owner's Address | PO BOX 287, ARMSTRONG, MO, 65230 |
| Flow (mgd) | .040000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
