Facility Summary
| Facility ID | MO0093891 |
| Facility Name | BRECKENRIDGE WW LAGOON |
| City, Co, and MoDNR Region | BRECKENRIDGE, CALDWELL, KC Regional Office |
| Latitude | 39.74442 |
| Longitude | -93.80783 |
| Receiving Stream | TRIB PANTHER BR |
| Hydrologic UnitCode | 10280101 |
| Owner | BRECKENRIDGE |
| Owner's Address | 4TH and OAK, BRECKENRIDGE, MO, 64625 |
| Flow (mgd) | .080000 |
| Population Design Equivalant (20 year growth estimate) |
800 |
| Treatment Processes and Outfall Types |
4 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/29/2001 through 6/28/2006 |
