Facility Summary
| Facility ID | MO0094137 |
| Facility Name | REEDS SPRING |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.75544 |
| Longitude | -93.38706 |
| Receiving Stream | RAILEY CR |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY OF REEDS SPRING |
| Owner's Address | PO BOX 171, REEDS SPRING, MO, 65737 |
| Flow (mgd) | .180000 |
| Population Design Equivalant (20 year growth estimate) |
1800 |
| Treatment Processes and Outfall Types |
Sequential Batch Reactor Contract Hauler No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/27/1998 through 3/26/2003 |
