Facility Summary
| Facility ID | MO0094307 |
| Facility Name | GRAHAM WWTF |
| City, Co, and MoDNR Region | GRAHAM, NODAWAY, KC Regional Office |
| Latitude | 40.19983 |
| Longitude | -95.03172 |
| Receiving Stream | ELKHORN CR |
| Hydrologic UnitCode | 10240010 |
| Owner | GRAHAM |
| Owner's Address | PO BOX 14, GRAHAM, MO, 64455 |
| Flow (mgd) | .025000 |
| Population Design Equivalant (20 year growth estimate) |
320 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/19/1998 through 6/18/2003 |
