Facility Summary
| Facility ID | MO0094366 |
| Facility Name | ELMO WWTF |
| City, Co, and MoDNR Region | ELMO, NODAWAY, KC Regional Office |
| Latitude | 40.52275 |
| Longitude | -95.11994 |
| Receiving Stream | MILL CR |
| Hydrologic UnitCode | 10240010 |
| Owner | ELMO |
| Owner's Address | P O BOX 193, ELMO, MO, 64445 |
| Flow (mgd) | .023000 |
| Population Design Equivalant (20 year growth estimate) |
232 |
| Treatment Processes and Outfall Types |
4 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 7/25/2007 |
