Facility Summary
| Facility ID | MO0094692 |
| Facility Name | LAREDO WWTF |
| City, Co, and MoDNR Region | LAREDO, GRUNDY, NE Regional Office |
| Latitude | 40.04303 |
| Longitude | -93.44083 |
| Receiving Stream | TRIB MEDICINE CR. |
| Hydrologic UnitCode | 10280103 |
| Owner | LAREDO |
| Owner's Address | PO BOX A, LAREDO, MO, 64652 |
| Flow (mgd) | .045000 |
| Population Design Equivalant (20 year growth estimate) |
450 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
