Facility Summary
| Facility ID | MO0094706 |
| Facility Name | NEW CAMBRIA WWTF |
| City, Co, and MoDNR Region | NEW CAMBRIA, MACON, NE Regional Office |
| Latitude | 39.76772 |
| Longitude | -92.76061 |
| Receiving Stream | PUZZLE CR. |
| Hydrologic UnitCode | 10280202 |
| Owner | NEW CAMBRIA |
| Owner's Address | PO BOX 56, NEW CAMBRIA, MO, 63558 |
| Flow (mgd) | .039000 |
| Population Design Equivalant (20 year growth estimate) |
387 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
