Facility Summary
| Facility ID | MO0094714 |
| Facility Name | MENDON WWTF |
| City, Co, and MoDNR Region | MENDON, CHARITON, NE Regional Office |
| Latitude | 39.58225 |
| Longitude | -93.14194 |
| Receiving Stream | HICKORY BRANCH |
| Hydrologic UnitCode | 10280103 |
| Owner | MENDON |
| Owner's Address | CITY HALL, MENDON, MO, 64660 |
| Flow (mgd) | .032760 |
| Population Design Equivalant (20 year growth estimate) |
470 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/30/2003 through 5/29/2008 |
