Facility Summary
| Facility ID | MO0095214 |
| Facility Name | BEVIER WWTF |
| City, Co, and MoDNR Region | BEVIER, MACON, NE Regional Office |
| Latitude | 39.74553 |
| Longitude | -92.57472 |
| Receiving Stream | TRIB MID.FK.CHARITON |
| Hydrologic UnitCode | 10280203 |
| Owner | BEVIER |
| Owner's Address | PO BOX 63, BEVIER, MO, 63532 |
| Flow (mgd) | .104000 |
| Population Design Equivalant (20 year growth estimate) |
1055 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/6/2000 through 10/5/2005 |
