Facility Summary
| Facility ID | MO0095273 |
| Facility Name | ECONO LODGE |
| City, Co, and MoDNR Region | BRANSON WEST, STONE, SW Regional Office |
| Latitude | 36.69044 |
| Longitude | -93.37786 |
| Receiving Stream | TRIB TO S AUNTS CR |
| Hydrologic UnitCode | 11010002 |
| Owner | JOE and JUANITA STELL |
| Owner's Address | PO BOX 1088, BRANSON WEST, MO, 65737 |
| Flow (mgd) | .004600 |
| Population Design Equivalant (20 year growth estimate) |
81 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Sand Filter Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/28/2005 through 1/27/2010 |
