Facility Summary
| Facility ID | MO0095486 |
| Facility Name | ROCKWOOD RESORT WWTF |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.64044 |
| Longitude | -93.34003 |
| Receiving Stream | JAKE CR ARM |
| Hydrologic UnitCode | 11010001 |
| Owner | TRI-LAKES DEVELOPERS INC. |
| Owner's Address | 211 PARKSIDE DR, HOLLISTER, MO, 65672 |
| Flow (mgd) | .005000 |
| Population Design Equivalant (20 year growth estimate) |
45 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/5/2005 through 5/4/2010 |
