Facility Summary
| Facility ID | MO0095605 |
| Facility Name | MOBERLY COUNTRY CLUB |
| City, Co, and MoDNR Region | MOBERLY, RANDOLPH, NE Regional Office |
| Latitude | 39.42969 |
| Longitude | -92.49789 |
| Receiving Stream | COLLIER BR |
| Hydrologic UnitCode | 10280203 |
| Owner | MOBERLY CNTRY CLUB INVEST |
| Owner's Address | 3534 HWY JJ, MOBERLY, MO, 65270 |
| Flow (mgd) | .002000 |
| Population Design Equivalant (20 year growth estimate) |
40 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/23/2004 through 1/22/2009 |
