Facility Summary
| Facility ID | MO0095745 |
| Facility Name | KNOX CITY WWTF |
| City, Co, and MoDNR Region | KNOX CITY, KNOX, NE Regional Office |
| Latitude | 40.14797 |
| Longitude | -92.00381 |
| Receiving Stream | L TROUBLESOME CR |
| Hydrologic UnitCode | 7110003 |
| Owner | KNOX CITY, CITY OF |
| Owner's Address | PO BOX 45, KNOX CITY, MO, 63446 |
| Flow (mgd) | .028000 |
| Population Design Equivalant (20 year growth estimate) |
325 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Lift Station |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/28/2004 through 5/27/2009 |
