Facility Summary
| Facility ID | MO0095893 |
| Facility Name | MDNR, STOCKTON STATE PARK |
| City, Co, and MoDNR Region | UMBER VIEW HTS, CEDAR, SW Regional Office |
| Latitude | 37.60967 |
| Longitude | -93.74125 |
| Receiving Stream | STOCKTON LAKE |
| Hydrologic UnitCode | 10290106 |
| Owner | MO DEPT NATURAL RESOURCES |
| Owner's Address | STATE PARKS, PO BOX 176, JEFFERSON CITY, MO, 65102 |
| Flow (mgd) | .008522 |
| Population Design Equivalant (20 year growth estimate) |
80 |
| Treatment Processes and Outfall Types |
2 Lagoons |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/2/2003 through 5/1/2008 |
