Facility Summary
| Facility ID | MO0096318 |
| Facility Name | CARROLLTON WWTP |
| City, Co, and MoDNR Region | CARROLLTON, CARROLL, NE Regional Office |
| Latitude | 39.33769 |
| Longitude | -93.48039 |
| Receiving Stream | WAKENDA CR |
| Hydrologic UnitCode | 10300101 |
| Owner | CARROLLTON |
| Owner's Address | 201 W BENTON, CARROLLTON, MO, 64633 |
| Flow (mgd) | 3.30000 |
| Population Design Equivalant (20 year growth estimate) |
44000 |
| Treatment Processes and Outfall Types |
Activated Biofilter Anaerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/30/2001 through 11/29/2006 |
