Facility Summary
| Facility ID | MO0096458 |
| Facility Name | UNIVERSAL COAL, RANDOLPH |
| City, Co, and MoDNR Region | HARRISBURG, BOONE, NE Regional Office |
| Latitude | 39.34589 |
| Longitude | -92.57583 |
| Receiving Stream | TURNER FK./SILVER CR |
| Hydrologic UnitCode | 10280203 |
| Owner | UNIVERSAL COAL and ENERGY C |
| Owner's Address | PO BOX 128, HARRISBURG, MO, 65256 |
| Flow (mgd) | VARIES |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Settling Basin Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/23/1993 through 12/22/1998 |
