Facility Summary
| Facility ID | MO0096784 |
| Facility Name | DAMSITE SUBDIVISION |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.60231 |
| Longitude | -93.29817 |
| Receiving Stream | UN TRIB LK TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | DAMSITE IMPROVEMENT ASSN. |
| Owner's Address | 705 ELM SHADE RD, BRANSON, MO, 65616 |
| Flow (mgd) | .003500 |
| Population Design Equivalant (20 year growth estimate) |
35 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/4/2005 through 11/3/2010 |
