Facility Summary
| Facility ID | MO0096831 |
| Facility Name | MONSEES ALKES ESTATES |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.70417 |
| Longitude | -93.11969 |
| Receiving Stream | L SHAVER CR |
| Hydrologic UnitCode | 10300103 |
| Owner | MONSEES LAKES ESTATES HOA |
| Owner's Address | 30710 RANDY DRIVE, SEDALIA, MO, 65301 |
| Flow (mgd) | .028000 |
| Population Design Equivalant (20 year growth estimate) |
283 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/1/2004 through 5/27/2009 |
