Facility Summary
| Facility ID | MO0096857 |
| Facility Name | OAK GROVE TRAILER PARK |
| City, Co, and MoDNR Region | FORSYTH, TANEY, SW Regional Office |
| Latitude | 36.66206 |
| Longitude | -93.14403 |
| Receiving Stream | LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | CAROL LEATHERMAN and NADINE |
| Owner's Address | PO BOX 1243, BRANSON, MO, 65615 |
| Flow (mgd) | .007500 |
| Population Design Equivalant (20 year growth estimate) |
75 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/22/2002 through 3/21/2007 |
