Facility Summary
| Facility ID | MO0097527 |
| Facility Name | JACKSONVILLE WWTF |
| City, Co, and MoDNR Region | JACKSONVILLE, RANDOLPH, NE Regional Office |
| Latitude | 39.59019 |
| Longitude | -92.46317 |
| Receiving Stream | HOOVER CR |
| Hydrologic UnitCode | 7110006 |
| Owner | JACKSONVILLE |
| Owner's Address | PO BOX 86, JACKSONVILLE, MO, 65260 |
| Flow (mgd) | .020000 |
| Population Design Equivalant (20 year growth estimate) |
200 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/7/2000 through 4/6/2005 |
