Facility Summary
| Facility ID | MO0097608 |
| Facility Name | WHEELING WWTF |
| City, Co, and MoDNR Region | WHEELING, LIVINGSTON, NE Regional Office |
| Latitude | 39.78542 |
| Longitude | -93.38153 |
| Receiving Stream | TR LITTLE PARSON CR. |
| Hydrologic UnitCode | 10280103 |
| Owner | WHEELING |
| Owner's Address | PO BOX 76, WHEELING, MO, 64688 |
| Flow (mgd) | .050000 |
| Population Design Equivalant (20 year growth estimate) |
500 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Lift Station |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/23/2002 through 8/22/2007 |
