Facility Summary
| Facility ID | MO0099007 |
| Facility Name | WYACONDA WWTF |
| City, Co, and MoDNR Region | WYACONDA, CLARK, NE Regional Office |
| Latitude | 40.39417 |
| Longitude | -91.93614 |
| Receiving Stream | MUSKO BR |
| Hydrologic UnitCode | 7110001 |
| Owner | WYACONDA |
| Owner's Address | PO BOX 258, WYACONDA, MO, 63474 |
| Flow (mgd) | .050000 |
| Population Design Equivalant (20 year growth estimate) |
500 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/6/2004 through 2/5/2009 |
