Facility Summary
| Facility ID | MO0099074 |
| Facility Name | LINN CO R-1 SCHOOL WWTF |
| City, Co, and MoDNR Region | PURDIN, LINN, NE Regional Office |
| Latitude | 39.96464 |
| Longitude | -93.12211 |
| Receiving Stream | TRIB LOWES BRANCH |
| Hydrologic UnitCode | 10280103 |
| Owner | LINN CO R-1 SCHOOL DIST |
| Owner's Address | PO BOX 130, PURDIN, MO, 64674 |
| Flow (mgd) | .009000 |
| Population Design Equivalant (20 year growth estimate) |
425 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
