Facility Summary
| Facility ID | MO0099163 |
| Facility Name | OZARK WWTF |
| City, Co, and MoDNR Region | OZARK, CHRISTIAN, SW Regional Office |
| Latitude | 37.01911 |
| Longitude | -93.23439 |
| Receiving Stream | FINLEY CR |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY OF OZARK |
| Owner's Address | PO BOX 295, OZARK, MO, 65721 |
| Flow (mgd) | .750000 |
| Population Design Equivalant (20 year growth estimate) |
7500 |
| Treatment Processes and Outfall Types |
Extended Aeration Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2004 through 7/25/2009 |
