Facility Summary
| Facility ID | MO0099325 |
| Facility Name | HIDDEN VALLEY ESTATES |
| City, Co, and MoDNR Region | CLEVER, STONE, SW Regional Office |
| Latitude | 36.98728 |
| Longitude | -93.36458 |
| Receiving Stream | JAMES R |
| Hydrologic UnitCode | 11010002 |
| Owner | HIDDEN VALLEY PROP OWNERS |
| Owner's Address | 4940 S. FARM ROAD 189, ROGERSVILLE, MO, 65742 |
| Flow (mgd) | .007500 |
| Population Design Equivalant (20 year growth estimate) |
75 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/16/2000 through 6/15/2005 |
