Facility Summary
| Facility ID | MO0099457 |
| Facility Name | PALMYRA WWTF |
| City, Co, and MoDNR Region | PALMYRA, MARION, NE Regional Office |
| Latitude | 39.81958 |
| Longitude | -91.51228 |
| Receiving Stream | NORTH RIVER |
| Hydrologic UnitCode | 7110004 |
| Owner | PALMYRA |
| Owner's Address | 301 SOUTH MAIN, BOX 32, PALMYRA, MO, 63461 |
| Flow (mgd) | .500000 |
| Population Design Equivalant (20 year growth estimate) |
5000 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Holding Tank Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/12/2001 through 1/11/2006 |
