Facility Summary
| Facility ID | MO0099805 |
| Facility Name | EAGLE POINT TOWNHOMES |
| City, Co, and MoDNR Region | LAKE OZARK, CAMDEN, SW Regional Office |
| Latitude | 38.20719 |
| Longitude | -92.69692 |
| Receiving Stream | LAKE OF THE OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | EAGLE POINT TOWNHOMES INC |
| Owner's Address | PO BOX 1790, LAKE OZARK, MO, 65049 |
| Flow (mgd) | .003000 |
| Population Design Equivalant (20 year growth estimate) |
30 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/14/2005 through 7/13/2010 |
