Facility Summary
| Facility ID | MO0099813 |
| Facility Name | FORDLAND WWTF |
| City, Co, and MoDNR Region | FORDLAND, WEBSTER, SW Regional Office |
| Latitude | 37.14342 |
| Longitude | -92.93719 |
| Receiving Stream | TRIB TERREL BR |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY OF FORDLAND |
| Owner's Address | PO BOX 69, FORDLAND, MO, 65652 |
| Flow (mgd) | .100000 |
| Population Design Equivalant (20 year growth estimate) |
1000 |
| Treatment Processes and Outfall Types |
Activated Sludge Holding Tank Chlorination Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/20/2002 through 9/19/2007 |
