Facility Summary
| Facility ID | MO0099856 |
| Facility Name | OSBORN WWTF |
| City, Co, and MoDNR Region | OSBORN, DE KALB, KC Regional Office |
| Latitude | 39.75403 |
| Longitude | -94.34817 |
| Receiving Stream | UNTRIB GRINDSTONE CR |
| Hydrologic UnitCode | 10280101 |
| Owner | CITY OF OSBORN |
| Owner's Address | CITY HALL, PO BOX 67, OSBORN, MO, 64474 |
| Flow (mgd) | .135000 |
| Population Design Equivalant (20 year growth estimate) |
558 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Lift Station Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/13/2006 through 1/12/2011 |
