Facility Summary
| Facility ID | MO0099899 |
| Facility Name | OAKWOOD CONDO |
| City, Co, and MoDNR Region | KIMBERLING CITY, STONE, SW Regional Office |
| Latitude | 36.65553 |
| Longitude | -93.41792 |
| Receiving Stream | L AUNTS CR ARM |
| Hydrologic UnitCode | 11010002 |
| Owner | PAUL R COY |
| Owner's Address | PO BOX 86, KIMBERLING CITY, MO, 65686 |
| Flow (mgd) | .002200 |
| Population Design Equivalant (20 year growth estimate) |
40 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
