Facility Summary
| Facility ID | MO0099902 |
| Facility Name | FLAT CREEK RESORT |
| City, Co, and MoDNR Region | CAPE FAIR, STONE, SW Regional Office |
| Latitude | 36.75356 |
| Longitude | -93.51664 |
| Receiving Stream | TRIB TABLE ROCK LK |
| Hydrologic UnitCode | 11010002 |
| Owner | RUSSELL L. LINDSAY |
| Owner's Address | PO BOX 286, CAPE FAIR, MO, 65624 |
| Flow (mgd) | .002000 |
| Population Design Equivalant (20 year growth estimate) |
45 |
| Treatment Processes and Outfall Types |
Septic Tank Rock Filter Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/16/2004 through 6/15/2009 |
