Facility Summary
| Facility ID | MO0100331 |
| Facility Name | BENTWOOD CONDOMINIUMS WTF |
| City, Co, and MoDNR Region | LAKE OZARK, CAMDEN, SW Regional Office |
| Latitude | 38.2075 |
| Longitude | -92.6825 |
| Receiving Stream | LAKE OF OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | BENTWOOD CONDO UNIT OWNER |
| Owner's Address | PO BOX 148, C/O DECLUE and DUNSTAN, ELDON, MO, 65026 |
| Flow (mgd) | .017000 |
| Population Design Equivalant (20 year growth estimate) |
102 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/24/2005 through 3/23/2010 |
