Facility Summary
| Facility ID | MO0100382 |
| Facility Name | PATTONSBURG MUNICIPAL SEW |
| City, Co, and MoDNR Region | PATTONSBURG, DAVIESS, KC Regional Office |
| Latitude | 40.0425 |
| Longitude | -94.15847 |
| Receiving Stream | SAMPSON CR |
| Hydrologic UnitCode | 10280101 |
| Owner | PATTONSBURG, CITY OF |
| Owner's Address | PO BOX 226, PATTONSBURG, MO, 64670 |
| Flow (mgd) | .071000 |
| Population Design Equivalant (20 year growth estimate) |
714 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/1/2004 through 5/27/2009 |
