Facility Summary
| Facility ID | MO0100595 |
| Facility Name | AG PROCESSING INC |
| City, Co, and MoDNR Region | ST. JOSEPH, BUCHANAN, KC Regional Office |
| Latitude | 39.72781 |
| Longitude | -94.87303 |
| Receiving Stream | MISSOURI RIVER |
| Hydrologic UnitCode | 10240011 |
| Owner | AG PROCESSING INC |
| Owner's Address | 12700 W DODGE RD, OMAHA, NE, 68154 |
| Flow (mgd) | 4.94000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Cooling Water (Non-contact) Stormwater Sewer No Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/22/2002 through 3/21/2007 |
