Facility Summary
| Facility ID | MO0100803 |
| Facility Name | CLEARMONT LAGOON |
| City, Co, and MoDNR Region | CLEARMONT, NODAWAY, KC Regional Office |
| Latitude | 40.50089 |
| Longitude | -95.04317 |
| Receiving Stream | CLEAR CR. |
| Hydrologic UnitCode | 10240010 |
| Owner | CLEARMONT |
| Owner's Address | PO BOX 27, CLEARMONT, MO, 64431 |
| Flow (mgd) | .037000 |
| Population Design Equivalant (20 year growth estimate) |
370 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon Partial Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/25/1997 through 4/24/2002 |
