Facility Summary
| Facility ID | MO0101125 |
| Facility Name | OTTERVILLE WWTF |
| City, Co, and MoDNR Region | OTTERVILLE, COOPER, NE Regional Office |
| Latitude | 38.69822 |
| Longitude | -92.99228 |
| Receiving Stream | LONG BRANCH CREEK |
| Hydrologic UnitCode | 10300103 |
| Owner | OTTERVILLE |
| Owner's Address | PO BOX 58, OTTERVILLE, MO, 65348 |
| Flow (mgd) | .043000 |
| Population Design Equivalant (20 year growth estimate) |
542 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
