Facility Summary
| Facility ID | MO0101567 |
| Facility Name | SEDALIA SE WWTP |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.66803 |
| Longitude | -93.19053 |
| Receiving Stream | BREAKFAST BRANCH CR |
| Hydrologic UnitCode | 10300103 |
| Owner | SEDALIA |
| Owner's Address | PO BOX 1707, SEDALIA, MO, 65302 |
| Flow (mgd) | 6.97000 |
| Population Design Equivalant (20 year growth estimate) |
22478 |
| Treatment Processes and Outfall Types |
Activated Sludge Holding Tank Land Application (Sludge) Stormwater Runoff |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/2/2001 through 11/1/2006 |
