Facility Summary
| Facility ID | MO0101656 |
| Facility Name | LAKE VILLAGE |
| City, Co, and MoDNR Region | PARIS, MONROE, NE Regional Office |
| Latitude | 39.45658 |
| Longitude | -92.00978 |
| Receiving Stream | TRIB ELK FK SALT R |
| Hydrologic UnitCode | 7110006 |
| Owner | HACKLEY ASSOCIATES, INC |
| Owner's Address | PO BOX 40, OAK GROVE, MO, 64075 |
| Flow (mgd) | .035600 |
| Population Design Equivalant (20 year growth estimate) |
356 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/10/2003 through 1/9/2008 |
