Facility Summary
| Facility ID | MO0102318 |
| Facility Name | CLEVER WWTF |
| City, Co, and MoDNR Region | CLEVER, CHRISTIAN, SW Regional Office |
| Latitude | 37.02642 |
| Longitude | -93.48183 |
| Receiving Stream | TRIB TO SPRING CR. |
| Hydrologic UnitCode | 11010002 |
| Owner | CITY OF CLEVER |
| Owner's Address | PO BOX 52, CLEVER, MO, 65631 |
| Flow (mgd) | .210000 |
| Population Design Equivalant (20 year growth estimate) |
3000 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Filtration Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
2/8/2002 through 2/7/2007 |
