Facility Summary
| Facility ID | MO0102709 |
| Facility Name | HALE WWTF |
| City, Co, and MoDNR Region | HALE, CARROLL, NE Regional Office |
| Latitude | 39.5935 |
| Longitude | -93.34264 |
| Receiving Stream | TRIB HURRICANE CR |
| Hydrologic UnitCode | 10280103 |
| Owner | HALE, CITY OF |
| Owner's Address | PO BOX 67, HALE, MO, 64643 |
| Flow (mgd) | .062000 |
| Population Design Equivalant (20 year growth estimate) |
622 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/3/2004 through 9/2/2009 |
