Facility Summary
| Facility ID | MO0102849 |
| Facility Name | OZARK'S PRIME RESORT |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.67828 |
| Longitude | -93.13272 |
| Receiving Stream | TRIB LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | NEARON-DOYAS PROP, LLC |
| Owner's Address | 500 LA GONDA WAY, SUITE 2103566, DANVILLE, CA, 94526 |
| Flow (mgd) | .020643 |
| Population Design Equivalant (20 year growth estimate) |
74 |
| Treatment Processes and Outfall Types |
Extended Aeration Filtration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/10/2003 through 1/9/2008 |
